The ZKTeco Atlas Bio Series is a 1, 2 or 4-door access control panel with onboard fingerprint storage and matching, plus a built-in web app for browser-based setup. No separate ZKBio server required. Stores up to 10,000 fingerprints and 20,000 cardholders, with PoE, OSDP and Wiegand reader support for clean integration into existing or new fit-outs.
The ZKTeco Atlas Bio Series suits NZ SMEs that want fingerprint authentication on the door but do not want to stand up and maintain a full ZKBio server. The panel itself does the biometric matching and ships with a built-in web interface. Point a browser at it, set up users, doors and schedules, and you are running.
Atlas (non-Bio) handles cards and PINs only and offloads biometrics to a separate biometric reader plus server. Atlas Bio stores and matches fingerprint templates on the controller itself, so a basic OSDP or Wiegand reader at the door is enough for full biometric access. Fewer moving parts, faster reads, lower install cost.
| Specification | Atlas-160 | Atlas-260 | Atlas-460 |
|---|---|---|---|
| Doors Controlled | 1 | 2 | 4 |
| Readers Supported | 2 | 4 | 8 |
| Reader Type | ZKTeco fingerprint readers, 3rd-party 125kHz & 13.56MHz Wiegand / OSDP / RS-485 readers | ||
| User Capacity | 5,000 (fingerprint and/or card users) | ||
| Fingerprint Templates | Up to 10 fingers per user | ||
| Event Logs | 10,000 transactions + unlimited archive downloads | ||
| Inputs | 4 (Exit, Door Contact, 2 Aux) | 6 (2 Exit, 2 Door Contact, 2 Aux) | 10 (4 Exit, 4 Door Contact, 2 Aux) |
| Outputs | 2 (1 Lock, 1 Aux) | 3 (2 Lock, 1 Aux) | 5 (4 Lock, 1 Aux) |
| Communication | TCP/IP, Wi-Fi, RS-485, Wiegand, OSDP | ||
| Built-in Web Application | Yes – no software required | ||
| Mobile App Support | Yes – remote unlock, user management, alarms | ||
| Power Supply | 12V DC, 3A (PoE Supported) | ||
| Power Consumption | 9W @ 12V DC, 750mA | ||
| Operating Temperature | 0–45°C (32–113°F) | ||
| Operating Humidity | 20% to 80% | ||
| Enclosure | Powder-coated aluminium | ||
| Mounting | Wall mount | ||
| Browser Support | Chrome, Firefox, Edge | ||
| Primary + Secondary Support | 1 primary + 20 secondary panels (max. 84 doors) | ||
| Dimensions (Bundle) | 380 × 80 × 280 mm (15 × 3.15 × 11 in) | ||
| Dimensions (Board Only) | 160 × 106 mm | 197 × 171 mm | 197 × 171 mm |
| Weight | 9 lbs (4.1 kg) | 10 lbs (4.2 kg) | 10 lbs (4.2 kg) |
We’re a Licensed Security Company!
NZTeco Limited is officially licensed under the Private Security Personnel Licensing Authority (PSPLA).
License Number: 24-121944
License Classes: Security Technician & Security Consultant
Expiry Date: 22-11-2029
What does this mean?
It confirms that we meet the legal standards to provide professional and secure services in New Zealand, ensuring your peace of mind and trust in our solutions.
Being licensed ensures compliance with industry regulations, ethical practices, and accountability in delivering Access Control, CCTV, and other security solutions.
For more about the PSPLA and why choosing a licensed provider matters, visit the official PSPLA information page: https://www.pspla.govt.nz/ (opens in a new tab).