The SpeedFace V4L Pro Series combines advanced facial recognition technology with hybrid biometric authentication options, including fingerprints, QR codes, and RFID. Designed for both access control and time attendance, this terminal features:
This device is the ideal solution for businesses aiming to enhance their security and time management systems.
The SpeedFace V4L Pro Series sets a new benchmark in biometric technology by combining innovative design with versatile features for both access control and time attendance management. Built on a Linux platform, this terminal is equipped with:
Engineered for reliability and durability, it boasts an IP65 rating for water and dust resistance, making it suitable for both indoor and outdoor installations. The advanced anti-spoofing algorithm ensures secure verification, mitigating the risks of photo or video-based fraud.
The terminal also supports video intercom through SIP protocol or the ZSmart App, providing efficient communication within your security infrastructure. With a capacity of 10,000 users and storage for 200,000 transactions, the SpeedFace V4L Pro Series is built to handle high-volume environments.
The SpeedFace V4L Pro Series is ideal for corporate offices, industrial facilities, educational institutions, and other establishments seeking robust security and time management solutions.
Feature | Specification |
---|---|
Model | SpeedFace-V4L Pro SpeedFace-V4L Pro-QR SpeedFace-V4L Pro-RFID |
Display | 4"@ TFT Color Touch LED Screen (480*800) |
Camera | Binocular Camera @ 2MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz RAM: 1GB; ROM: 8GB Speaker: 8 ohm@1 W Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: 58dB / Impedance: 2.2kΩ) Fingerprint Sensor: In-Glass Fingerprint |
Authentication Method | SpeedFace-V4L Pro: Face / Fingerprint / Card / Password (Virtual Keypad) SpeedFace-V4L Pro-QR: Face / Scramble QR Code / Card / Password (Virtual Keypad) SpeedFace-V4L Pro-RFID: Face / Card / Password (Virtual Keypad) |
User Capacity | 3,000(1:N) (Standard) / 10,000 (1:N) (Optional) |
Face Template Capacity | 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) |
Fingerprint Capacity | SpeedFace-V4L Pro: 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) SpeedFace-V4L Pro-QR: / SpeedFace-V4L Pro-RFID: / |
Card Capacity | 3,000 (1:N) (Standard) / 10,000(1:N) (Optional) |
Transaction Capacity | 200,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Verification Speed | less than 0.35 second (Facial Recognition) less than 0.5 second (Fingerprint Recognition) |
Touchless Biometric Recognition Distance | 30 cm to 170 cm @Face |
False Acceptance Rate (FAR) % | SpeedFace-V4L Pro: ≤0.01% (Facial Recognition); ≤0.0001% (Fingerprint) SpeedFace-V4L Pro-QR: ≤0.01% (Facial Recognition) SpeedFace-V4L Pro-RFID: ≤0.01% (Facial Recognition) |
False Rejection Rate (FRR) % | SpeedFace-V4L Pro: ≤0.02% (Facial Recognition); 0.01% (Fingerprint) SpeedFace-V4L Pro-QR: ≤0.02% (Facial Recognition) SpeedFace-V4L Pro-RFID: ≤0.02% (Facial Recognition) |
Biometric Algorithm | SpeedFace-V4L Pro: ZKFace V3.9 & ZKFinger V10.0 SpeedFace-V4L Pro-QR: ZKFace V3.9 SpeedFace-V4L Pro-RFID: ZKFace V3.9 |
Card Type | ID Card@125 kHz (Optional) HID Prox@125 kHz (Optional) IC Card@13.56 MHz (Optional) Felica Card@13.56 MHz (Optional) Optional Multi-Tech Module: Module1: ID & IC & DESFire EV1 / EV2; (125 kHz & 13.56 MHz Dual Frequency) |
QR Code | SpeedFace-V4L Pro: / SpeedFace-V4L Pro-QR: Dynamic QR codes on the ZKBioAccess Mobile Page, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects SpeedFace-V4L Pro-RFID: / |
Communication | TCP/IP*1 Wi-Fi (IEEE802.1a/b/g/n/ac) @ 2.4 GHz / 5G GHz Bluetooth: BLE5.0 Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm output*1, Wired Doorbell*1 |
Standard Functions | ADMS, DST, 14-digit User ID, T9 Keyboard (Input), Photo Capture, Event Photo Capture, Record Query, Tamper Switch Alarm, Automatic Status Switch, Multiple Verification Methods, Anti-Passback, Wired Doorbell, Schedule Bell, HTTPs / SSH Backend Access, AC Push and TA Push Protocol Switch |
Optional Functions | Wi-Fi, SRB, WorkCode, Video Door Phone, SIP Protocol, Wireless Doorbell |
Power Supply | DC 12V 3A (Optional) |
Operating Temperature | -5°c to 45°c |
Operating Humidity | 10% to 90% RH (Non-condensing) |
Dimensions | 183 mm * 88 mm * 20.5 mm (L*W*H) |
Gross Weight | 0.503 kg |
Net Weight | 0.453 Kg |
Supported Software | Software: ZKBio CVAccess Mobile App: ZKBio Zlink / ZSmart Cloud Service: ZKBio Zlink |
Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
Ingress Protection Rating | IP65 (waterproof and dustproof) |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS |
We’re a Licensed Security Company!
NZTeco Limited is officially licensed under the Private Security Personnel Licensing Authority (PSPLA).
License Number: 24-121944
License Classes: Security Technician & Security Consultant
Expiry Date: 22-11-2029
What does this mean?
It confirms that we meet the legal standards to provide professional and secure services in New Zealand, ensuring your peace of mind and trust in our solutions.
Being licensed ensures compliance with industry regulations, ethical practices, and accountability in delivering Access Control, CCTV, and other security solutions.
For more about the PSPLA and why choosing a licensed provider matters, visit the official PSPLA information page: https://www.pspla.govt.nz/ (opens in a new tab).
Reviews
There are no reviews yet.